


The detachable PowerSeeker FishFinder can be used as a stand-alone device.
| Dimensions | 465*270*126mm |
| Weight | ~3.8kg (In air) |
| Operating Temperature | 32℉~104℉( 0℃~40℃) |
| Depth Capacity | 30m |
| Max Cruise Speed | 3Kn (1.5m/s) (Still water) |
| Max Sailing Time | 4h (still water, light use) 1.5h (still water, L speed mode cruise) 0.5h (still water, H speed mode racing) |
| Charging Time | <2.5h |
| Thruster Configuration | 3 thrusters (2 horizontal, 1 vertical) |
| Flow Resistance | 4.5mi/hr(2m/s) |
| Battery | 94.72Wh(14.8 6400mAh) LiPo |
| Battery Cycle Time | >100 |
| Lens | FOV 95° (In air) F2.8 |
| Sensor | 1/2.3 inch CMOS, Effective pixels: 12M |
| Image Size | 12M: 4000*3000 4:3(default) 8M: 3840*2160 16:9 5M: 2560*1920 4:3 |
| Video Resolution | 4K: 3840x2160 25fps (default) 1440P:2560x1440 50fps FHD:1920x1080 30/60fps Auto /100/200/400/800/1600 |
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 |
| Burst Shooting | 1/3/5 frames |
| Storage | 32G/64G |
| Power | 3Wx2 |
| Brightness | 450 lumens (with dimming control) |
| Color Temperature | 6500K |
| Live View Quality | 720P 25fps/1080P 30fps |
| Max Transmission Distance | ≥10m |
| Operating Frequency | 2.4~2.483GHz |
| EIRP | ≤20dbm |
| Latency | ≤300ms |
| Operating Frequency | 2.4~2.483GHz |
| EIRP | ≤20dbm |
| Battery | 3000mAh LiPo 1S |
| Operating Time | ≥3h |
| Charing Time | ≤2.5h |
| Input | AC100-240V 50/60Hz 1.6A |
| Output1 | 16.8V/4.5A (M16 waterproof connector) |
| Output2 | 5.0V/2.0A (M12 waterproof connector) |
| Output3 | 5.0V/2.0A (Micro USB) |
| Output4 | 5.0V/0.2A (USB) |
| Operating Frequency | 2.4~2.483GHz |
| EIRP | ≤20dbm |
| Max Transmission Distance | 10m |
| Battery | 3000mAh LiPo 1S |
| Operating Time | ≥20h |
| Charing Time | ≤3.5h |
| Operating Temperature | 0~40℃ |
| Supported Mobile Device | length: 41~175mm |
| Dimensions | Round Shape D:68mm |
| Weight | 100g |
| Operating Frequency | 125KHz |
| Track Angle | 30° |
| Track Depth | 0.6~40m |
| Operating Temperature | 0~40℃ |
| Wireless | Wi-Fi 2.4~2.483GHz |
| EIRP | ≤20dbm |
| Wi-Fi range | 90m |
| Resolution | 0.1m |
| Operating Time | ≥2h |
| Charing Time | ≤3h |
| Diameter | 4.2mm |
| Length | 50m/70m |
| Working Strength | 30kg |
| Weight | 8g |
| Supported Weight | ≤120g (in the water) |
| FOV | 100° |
| IPD | 53~77mm |
| Supported Mobile Device | 4.7'~5.5' |
| Size | Wear Glass |
| iOS | iOS 8.0 or later |
| Android | Android 4.2 or later |
PowerRay Wizard