Item # 5047
| Model | Volts | Energy | Capacity #1 | Weight [Shipping Weight] | Size | Power Source (ALKALINE Batteries) | |
| Single Series#2 | Parallel Series#3 | ||||||
| CD225-2J | 225 | 2 Joules | 35 | Not recommended | 0.8 lbs. (0.3 kg.) [2 lbs. (1 kg.)] | 4.1 x 2.2 x 3.6 in. (10.5 x 5.6 x 9.0 cm.) | One 9 volt Eveready 522 or equal |
| CD450-4J | 450 | 4 joules | 65 | 0.6 lbs. (0.3 kg.) [2 lbs. (1 kg.)] | |||
| CD450A-22J | | 22 Joules | 100 | 200#4 | 3.7 lbs. (1.7 kg.) [5 lbs. (3 kg.)] | 9.0 x 8.0 x 3.4 in. (22.9 x 20.3 x 8.6 cm.) | Eight 1.5 volt "AA" Cells Eveready E91 or equal |
| CD450B-50J | | 50 Joules | 105 | 500#5 | 5.2 lbs. (2.4 kg.) [7 lbs. (3 kg.)] | 10.3 x 7.3 x 4.1 in. (26.2 x 18.5 x 10.2 cm.) | Eight 1.5 volt "C" Cells Eveready E93 or equal |
| CD600B-100J | 600 | 100 Joules | 140</s | ||||
All blasting machine purchases will require an End User Certificate (PDF) and you may also be asked for a copy of your credentials, if not already on file.