Review of Scorpion HB-SBS
Item arrived very quickly. Genuine blasting machine that works extremely well. Very rugged and always reliable. Would certainly buy another on!
Item # 5103
Case Material: | H.D. Urethane |
Case Size: | 3"W x 2"D x 6"H |
7.6cm W x 5.8cm D x 15.2cm H | |
Weight: | 1 lbs. 12 oz. (0.79 kg) |
Shipping Weight: | 3 lbs. (1.5 kg) |
Electrical:
Type of Circuitry: | Solid State Electronic |
Firing Control Circuit: | SCR (silicon controlled rectifier) |
Firing Voltage: | 225 VDC Minimum |
Firing Energy: | 4.0 Joules (w/s) |
Power Source: | 1 Ea. 9V Alkaline Dry Cell ('AA' Cells, NEDA 15A) |
Battery Voltage: | 1 x 9V |
H.V. Source: | Inverter, Solid State Electronic |
Energy Storage: | Capacitor, Special Electrolytic, H.D. |
Capacity:
</table
Non-Electric Initiator: | 1 Non-Electric Lead In |
Straight Series: | 50 - 2 Ohm Electric Blasting Caps |
Series Parallel: | 2 Series of 25 - 2 Ohm Electric Blasting Caps |
Max. Ohms @ 1.5 Amperes & 0.025 Joules / Ohm Circ. Res.: | MANUFACTURER LIMITED LIFETIME WARRANTY |
All blasting machine purchases will require an End User Certificate (PDF) and you may also be asked for a copy of your credentials, if not already on file.
Item arrived very quickly. Genuine blasting machine that works extremely well. Very rugged and always reliable. Would certainly buy another on!