Item # 5037
* Use of this product requires a variance.
Mechanical:
| Case Material: | H.D. Urethane |
| Case Size: | 3"W x 2"D x 9"H |
| 7.6cm W x 5.8cm D x 22.8cm H | |
| Weight: | 2 lbs. 4 oz. (1.022 kg) |
| Shipping Weight: | 3 lbs. (1.5 kg) |
Electrical:
| Type of Circuitry: | Solid State Electronic |
| Firing Control Circuit: | SCR (silicon controlled rectifier) |
| Firing Voltage: | 445 VDC Minimum (Nominal) |
| Firing Energy: | 35 Joules (w/s) |
| Shunt Circuit: | SCR (silicon controlled rectifier) |
| Shunt Timing: | 4.5 to 8 m/sec (Avg 6 m/sec) |
| Power Source: | 4 Ea. 1.5V Alkaline Dry Cells ('D' Cells, NEDA 13A) |
| Battery Voltage: | 4 x 1.5V (6V Total) |
| H.V. Source: | Inverter, Solid State Electronic |
| Energy Storage: | Capacitor, Special Electrolytic, H.D. |
Capacity:
</table
| Per MSHA: | 1 Series of 145 Ohms Total Resistance, or Max. 6 Series of 145 Ohms Each in Parallel Across Lead Lines |
All blasting machine purchases will require an End User Certificate (PDF) and you may also be asked for a copy of your credentials, if not already on file.